Temperature Controller
Designed for ease of use and performance, this controller offers a high-speed control cycle, a large-size numeric display for clear readability, and a simple rotary knob operation for intuitive user interaction.
Product Features
1. Multi-function input range: supports thermocouples, platinum RTDs, DC voltage, and DC current
2. Equipped with automatic computation function with a fast calculation cycle of just 1.5 cycles
3. High sampling rate: 50 ms
4. High control accuracy: ±0.1% + 1 digit
5. Scalable setting range: -19999 to 19999
6. 4 alarm output points
Downloads
Specifications
Input | Sampling Period | 50ms |
Measurement Type | DC Voltage :±10V、0~20mV、0~50mV、0~5V、1~5V、0~10V | |
DC Current : 4-20mADC | ||
Thermocouple :B、R、S、K、E、J、T、WRe5-26、N、PR40-20、PL2、U、L、Au-Fe | ||
Resistance Temperature Detector : Pt100、JPt100 | ||
Performance | Accuracy | ±0.1%+1 digit |
Noise Reduction Rate | Normal Mode Rejection Ratio (NMRR):60dB min; Common Mode Rejection Ratio (CMRR):140dB min | |
Control Output | Control Mode | PID、Gapped PID、PD、ON/OFF |
PID Algorithm | Manual Adjustment、Automatic Calculation and Random Calculation (Self-Tuning) | |
Number of Contacts | 1 Set + 1 Set (Optional) | |
Output Type | Relay: Normally Open Contact, 250VAC/3A Resistive Load | |
SSR Drive: 15VDC Max 20mA Current | ||
DC Current:4~20mA/600Ω or 0~5mA/2KΩ | ||
Alarm Output | Number of Contacts | 2 Sets + 2 Sets (Optional), Normally Open Contacts, Rated Capacity 250VAC (Max 0.5A) |
Function Selection | Alarm,FAIL,AUTO/MAN,RUN/STOP | |
Digital Input | Number of Contacts | Digital Input: 4 Points (15VDC 1mA Non-voltage Contact Input) |
Function Selection | SP/PID、AUTO/MAN、SP Remote/Local、RUN/STOP | |
Optional | Communication Interface | RS-232C、RS-422A or RS-485 |
Analog Output | 1 Point,4~20 or 0~20mA DC 600Ω | |
Analog Input | 1 Point,1~5 or 0~5VDC | |
Expansion Function | LAN, 2.5Mbps, up to 20 Points | |
Servo Drive | 20~100VAC,50/60Hz SSR drive:1A AC MAX | |
Power | Power Supply | 100~240VAC,50/60Hz |
Power Consumption | Max 6VA/100VAC,10VA/200VAC | |
Structure | Product Dimensions | 96mm (W) x 96mm (H) x 100mm (D) |
Product Weight | Approx. 500g | |
Operating Environment | Operating Conditions | Temperature: -1055˚C, Humidity: 2090%RH |
-
Model:EC5800R