Power Supply
This series includes the ADS750-24S and ADS750-48S models, featuring a rugged and high-power-density design, specifically developed to meet space-saving requirements and industrial applications. All models come with built-in dry contact alarm signals and O-ring diodes, supporting redundant system configurations, and are equipped with overvoltage protection, overload protection, and short-circuit protection to ensure reliable operation. The design is flexible, allowing installation on T.35 rails or easily mounted on walls using the included mounting brackets. All models comply with RoHS standards, carry the CE mark, and are UL508 certified.
Product Features
1. Innovative industrial-grade rail-mounted power supply design
2. Natural convection air cooling
3. Overvoltage protection
4. Overload protection
5. Short-circuit protection
6. Rail-mounted/clip-lock mounting for secure installation
7. Optional dry contact alarm signal/backup functionality
8. High power density
9. High reliability
10. Compact size, high efficiency, cost-effective
11. Complies with RoHS/UL/CE standards
12. 3-year warranty
13. Operating Environment
14. Operating temperature: -40°C to 50°C
15. Operating humidity: 5%-95% relative humidity, non-condensing
Downloads
Specifications
project | specification |
Switching frequency | 85kHz |
Isolation Voltage | Input-Output:3000VAC / 4242VDC |
Insulation resistance | 100MΩ(Input-Output @500VDC) |
as temperature | -40°C ~ +40°C (Ambient) |
Derating | For every 40°C exceedance, reduce the power by 2.5% to 60°C |
Storage temperature | -40°C ~ +85°C |
relative humidity | 5% ~ 95% RH (non-condensing) |
Temperature coefficient | ±0.04% output voltage change per °C |
Mean time between failures (MTBF). | ≥ 60,000 hours per MIL-HDBK-217F, 25°C GB |
Maximum work height | 2000 meters |
Installation: | vertical |
Vibration resistance | Random vibration, 10~500Hz, three-axis direction |
Enter the specifications | |
project | specification |
Input voltage | 100240VAC / 120370VDC |
Enter the frequency | 47~63Hz |
Inrush current (cold start) | 22A @ 115VAC; 44A @ 230VAC |
Rated input current | Up to 6.5A (@230VAC) |
Leakage current | Input-Output:0.25mA;Input-FG:3.5mA(Vi = 250VAC) |
Output specifications | |
project | specification |
Output voltage accuracy | ±1% |
Minimum load | 0% |
Line Regulation | ±1% (from low input to high input voltage) |
Load Regulation | ±2% (from 20% to 100% rated load, 230VAC) |
Voltage trimming range | ±10% |
Rated continuous output current | Depends on model (see model list). |
Hold-up Time | ≥ 25ms (full load, 230VAC). |
Turn On Time | 1200ms |
Rise Time | 15ms |
Fall Time | 30ms |
-
Model:ADS750 Series