Power Supply
This series includes the AD1048-12FS, AD1048-15FS, AD1048-24FS, and AD1048-48FS models, featuring a rugged and high-power-density design, specifically developed to meet space-saving requirements and industrial applications. All models come with built-in dry contact alarm signals and O-ring diodes, supporting redundant system configurations, and are equipped with overvoltage protection, overload protection, and short-circuit protection to ensure reliable operation. The design is flexible, allowing installation on T.35 rails or easily mounted on walls using the included mounting brackets. All models comply with RoHS standards, carry the CE mark, and are UL508 certified.
Product Features
1. Innovative design of industrial-grade rail-mounted power supply
2. Natural convection air cooling
3. Overvoltage protection
4. Overload protection
5. Short-circuit protection
6. Rail-mounted/clip-lock mounting for secure installation
7. Optional dry contact alarm signals/backup functionality
8. High power density
9. High reliability
10. Compact size, high efficiency, cost-effective
11. Complies with RoHS/UL/CE standards
12. 3-year warranty
13. Operating Environment
14. Operating temperature: -40°C to 50°C
15. Operating humidity: 5%-95% relative humidity, non-condensing
Downloads
Specifications
project | specification |
Switching frequency | 66kHz |
Isolation Voltage | Input-Output:3000VAC / 4242VDC |
Insulation resistance | 100MΩ (when Input-Output @ 500VDC) |
as temperature | -40°C ~ +50°C (Ambient) |
Derating | 2.5% decrease in power per degree (to 70°C) over 50°C |
Storage temperature | -40°C ~ +85°C |
relative humidity | 5% ~ 95% RH (non-condensing) |
Temperature coefficient | ±0.04% change in output voltage per °C |
MTBF MTBF Mean Time Between Failures | ≥ 100,000 hours per MIL-HDBK-217F, 25°C GB |
Height | 2000m |
Installation: | vertical |
Earthquake resistance | Random vibration, 10~500Hz, three axes |
Enter the specifications | |
project | specification |
Input voltage | 100240VAC / 120370VDC |
Enter the frequency | 47~63Hz |
Inrush current (cold start) | 11A / 115VAC; 22A / 230VAC |
Rated input current | Max. 1A (Vi=100~240VAC) |
Leakage current | Input-output:0.25mA |
Output specifications | |
project | specification |
Output voltage accuracy | ±1% |
Minimum load | 0% |
Line Regulation | ±1% (measured from lowest input voltage to highest input voltage) |
Load Regulation | ±1% (from 20% to 100% load rating @230VAC) |
Output voltage trimming range | Min. ±10% |
Rated continuous output | 4A@12VDC、3A@15VDC、2A@24VDC、1A@48VDC |
Hold-up Time | ≥ 30ms (full load, 230VAC). |
Turn-on Time | 300ms |
Rise Time | 10ms |
Fall Time | 35ms |
-
Model:AD1048FS Series