Temperature and Humidity Controller
Equipped with a Chinese and English user interface, this device supports seamless operation across language preferences. It features an SD card storage device for convenient data logging and offers high accuracy and reliability, making it suitable for a wide range of precision monitoring and control applications.
Product Features
1. Industrial-grade full-color touchscreen with programmable control system
2. Clear and intuitive program curve display
3. Equipped with zoned linear compensation function
4. PID control zones can be divided into 9 segments
5. Standard communication interfaces: RS-232C and RS-485
Specifications
Input | Parameter | Temperature | Humidity |
PT100/4~20mA | PT100/4~20mA | ||
Sampling Interval | 500ms | ||
Measurement Range | -200.0°C~ 250.0°C | 0.0 ~ 100.0%RH | |
Measurement Accuracy | Pt100:± 0.1%F.S+1 digit 4~20mA:± 0.3%F.S | Pt100:± 1%RH 4~20mA:± 0.3%RH | |
Control | Contact Input | 16 Points | |
Contact Output | 24 Points | ||
Control Output | SSR、4~20mA | ||
Transmission Output | -2.0~2.5VDC | 0~1VDC | |
Display Specifications | Display Format | 5.7” STN-LCD Color Screen | |
Display Area | 118.18(w) x 89.38(H) mm | ||
Resolution | 320 x 240,256 Colors | ||
Backlight Life | 50,000 Hours (Type at 25°C) | ||
Operating Voltage | Power Supply | 100~240 VAC | |
Frequency | 50~60 Hz | ||
Power Consumption | 15VA(100VAC) / 20VA(200VAC) | ||
Other Specifications | Program Capacity | 150 to 1500 Steps | |
Operating Environment | 0~50°C, 1085% RH (Non-condensing) | ||
Insulation Resistance | Between terminals and FG terminal: 500VDC, 20MΩ or higher | ||
Dielectric Strength | Between power source and FG terminal: 1500VAC for 1 minute (10mA max) | ||
External Dimensions | 140(H) x 180(W) x 157.5(D) mm | ||
Panel Cutout Dimensions | 133±0.5(H) x 173±0.5(W) mm | ||
Weight | 2 kg | ||
Communication Functions | Standard | RS-232C、RS-485 | |
Optional | SD Memory Module, Ethernet Module |
-
Model:U-8256P