Power Supply
This series includes the AD1100-12F, AD1100-24F, and AD1100-48F models, featuring a rugged and high-power-density design, specifically developed to meet space-saving requirements and industrial applications. All models come with built-in dry contact alarm signals and O-ring diodes, supporting redundant system configurations, and are equipped with overvoltage protection, overload protection, and short-circuit protection to ensure reliable operation. The design is flexible, allowing installation on T.35 rails or easily mounted on walls using the included mounting brackets. All models comply with RoHS standards, carry the CE mark, and are UL508 certified.
Product Features
1. Innovative design of industrial-grade rail-mounted power supply
2. Natural convection air cooling
3. Overvoltage protection
4. Overload protection
5. Short-circuit protection
6. Rail-mounted/clip-lock mounting for secure installation
7. Optional dry contact alarm signals/backup functionality
8. High power density
9. High reliability
10. Compact size, high efficiency, cost-effective
11. Complies with RoHS/UL/CE standards
Downloads
Specifications
project | specification |
Switching frequency | 85kHz |
Isolation Voltage | Input-Output:3000VAC / 4242VDC |
Insulation resistance | 100MΩ (when Input-Output @ 500VDC) |
as temperature | -40°C ~ +50°C (Ambient) |
Derating | 2.5% reduction in output capacity per 50°C exceeded |
Storage temperature | -40°C ~ +85°C |
relative humidity | 5% ~ 95% RH (non-condensing) |
Temperature coefficient | ±0.04% output voltage deviation per °C |
Mean time between failures (MTBF). | ≥ 60,000 hours (MIL-HDBK-217F, 25°C GB). |
Height | 2000 meters |
Installation: | vertical |
Vibration resistance | Random vibration 10~500Hz (3 axes) |
Enter the specifications | |
project | specification |
Input voltage | 100240VAC / 120370VDC |
Enter the frequency | 47~63Hz |
Inrush current (cold start) | 22A @ 115VAC、44A @ 230VAC |
Rated input current | 2.5A max (Vi = 100~240VAC) |
Leakage current | Input-Output:0.25mA、Input-FG:3.5mA(Vi = 250VAC) |
Output specifications | |
project | specification |
Output voltage accuracy | ±1% |
Minimum load | 0% |
Line Regulation | ±1% (from low voltage to high voltage measurement) |
Load Regulation | ±1% (from 20% to 100% load rating @230VAC) |
Voltage trimming range | ±10% (minimum) |
Rated continuous output current | 8A @ 12VDC、4A @ 24VDC、2A @ 48VDC |
Hold-up Time | ≥ 20ms (@230VAC full load). |
Turn On Time | 1300ms |
Rise Time | 13ms |
Fall Time | 25ms |
-
Model:AD1100F Series