Temperature Controller
Designed for ease of use and performance, this controller offers a high-speed control cycle, a large-size numeric display for clear readability, and a simple rotary knob operation for intuitive user interaction.
Product Features
1. Multi-function input range: supports thermocouples, platinum RTDs, DC voltage, and DC current
2. Equipped with automatic computation function with a fast calculation cycle of just 1.5 cycles
3. High sampling rate: 50 ms
4. High control accuracy: ±0.1% + 1 digit
5. Scalable setting range: -19999 to 19999
6. 4 alarm output points
Downloads
Specifications
input | Sampling cycle | 50ms |
Measurement type | DC voltage: ±10V, 0~20mV, 0~50mV, 0~5V, 1~5V, 0~10V | |
DC current: 4-20mADC | ||
Thermocouples: B, R, S, K, E, J, T, WRe5-26, N, PR40-20, PL2, U, L, Au-Fe | ||
Thermometric resistance antibodies: Pt100, JPt100 | ||
efficiency | precision | ±0.1%+1 digit |
Noise reduction rate | Norm Suppression Ratio (NMRR): 60dB min; Common Mode Rejection Ratio (CMRR): 140dB min | |
Control the output | Control mode | PID、Gapped PID、PD、ON/OFF |
PID calculus | Manual, Auto-Scaled and Self-Tuning | |
Number of contacts | 1 set+1 set (optional) | |
Output mode | Relay: Normally open contact, 250VAC/3A resistive load | |
SSR Drive: 15VDC 20mA max | ||
DC current: 4~20mA/600Ω or 0~5mA/2KΩ | ||
Alert output | Number of contacts | 2+2 (optional), NO contacts, rated capacity 250VAC (Max0.5A) |
Choice of features | Alarm,FAIL,AUTO/MAN,RUN/STOP | |
Digital inputs | Number of contacts | 4 points (15VDC1mA non-voltage input contact) |
Choice of features | SP/PID、AUTO/MAN、SP Remote/Local、RUN/STOP | |
Purchasing | Communication interface | RS-232C, RS-422A, or RS-485 |
Analog output | 1 point, 4~20 or 0~20mA DC 600Ω | |
Analog inputs | 1 point, 1~5 or 0~5VDC | |
Expand function | Local area network, 2.5Mbps, up to 20 points | |
Servo drive | 20~100VAC,50/60Hz SSR drive:1A AC MAX | |
power supply | Power supply | 100~240VAC,50/60Hz |
Power consumption | 6VA/100VA, 10VA/200VAC max | |
structure | Product dimensions | 96mm(W)x96mm(H)x100mm(D) |
Product weight | Approximately 500g | |
Use environment | working conditions | Temperature: -10~55 ̊C Humidity: 20~90%RH |
-
Model:EC5800R