Battery Charger
We offer dedicated chargers designed for various battery types (lead-acid, lithium-ion, lithium iron, etc.), featuring smart three-stage charging control for fast and efficient charging that not only charges the battery but also extends its lifespan and enhances performance. With a modular power supply design, these chargers are compact, efficient, and lightweight. The charging voltage range is 12VDC to 48VDC, with power ranges from 60W to 500W. This series includes the AD1072C-12F and AD1072C-24F models, providing high power density and durability, ideal for industrial applications and space-constrained environments. They can be mounted on T.35 rails or easily installed on walls using mounting brackets. All models comply with RoHS standards, carry the CE mark, and are UL508 certified.
Product Features
1. Innovative Industrial-Grade Lead-Acid Battery Charger Design
2. Natural air convection cooling
3. Overvoltage protection
4. Overload protection
5. Short-circuit protection
6. Selective alarm signal (dry contact) / Backup function
7. High power density
8. High reliability
9. Compact, efficient, and cost-effective
10. Complies with RoHS/UL/CE standards
11. 3-year quality warranty
12. Operating Environment:
13. Operating temperature: -40°C to 50°C
14. Operating humidity: Non-condensing, 5% to 95% relative humidity
Downloads
Specifications
project | content |
Switching frequency | 85kHz |
Isolation voltage | Input-Output: 3000VAC/4242VDC |
Insulation resistance | At 500VDC, the input-to-output insulation resistance is 100MΩ |
as temperature | -40°C to +50°C ambient temperature |
Storage temperature | -40°C to +85°C |
relative humidity | 5%~95% RH, no condensation |
Temperature coefficient | ±0.04% output voltage change per °C |
Mean time between failures (MTBF). | 60,000 hours minimum (MIL-HDBK-217F, 25°C GB compliant) |
Working altitude | 2000 meters |
Installation location | vertical |
Vibration resistance | Random vibration, frequency 10~500Hz, three axes |
Enter the specifications | |
project | content |
Input voltage | 100240VAC / 12370VDC |
Enter the frequency | 47~63Hz |
Inrush current (cold start) | 22A(115VAC) / 44A(230VAC) |
Maximum input current | 2.0A (when input is 100~240VAC) |
Leakage current | Input-output: 0.25mA, input-ground: 3.5mA |
Output specifications | |
project | content |
Voltage Regulation (Line) | ±1%, measured from low voltage to high voltage |
Voltage Regulation (Load) | ±1% from 20% to 100% load (230VAC input) |
Rated continuous output | 6A@12VDC,3A@24VDC |
Boot | 1500 milliseconds |
efficiency | Please refer to the list of models for rated load and 230VAC |
Protection features | |
project | content |
Enter the fuse | 3.15A / 250V |
Built-in surge protection | Varistors in accordance with IEC6100-4-5 |
Ingress protection | IP20 |
Short-circuit protection | Automatic recovery |
Overvoltage protection | Automatic recovery |
Rated overload protection | 100% |
Overload protection mechanism | Power limiting |
-
Model:AD1072CF Series