IP67 Data Collector
This electronic data logger with IP67 waterproof protection is designed for temperature monitoring, offering high-precision measurements with an accuracy of ±0.3°C (from -10°C to +50°C) and ±0.5°C (from -40°C to -10°C / +50°C to +80°C), with battery life dependent on usage conditions. It is compatible with Windows XP / Vista / 7 and requires a Pentium 200 MHz CPU, an external CD-ROM drive, and a USB port for connection.
Product Features
1. IP67 Waterproof Construction
(Device remains unaffected when submerged in water at a depth of 1 meter for 30 minutes)
2. Compliant with International NFC Communication Standards
Safe for placement on cargo during air transport
3. Supports HACCP Implementation
Enables automatic temperature control required for the ""7 Principles and 12 Steps"" of HACCP
4. Long-Term Measurement Capability
Up to approximately 55 days with a 5-minute logging interval, or 111 days with a 10-minute interval Includes a ""Overwrite Mode"" option in the software when the data limit is reached
Downloads
Specifications
Model | KT-155F | KT-255F | KT-195F | KT-295F | |
Appearance Design | ![]() | ![]() | ![]() | ![]() | |
Measurement Items | Temperature | Temperature/Humidity | Temperature/Shock | Temperature/Humidity/Shock | |
Measurement Range | Temperature | -40℃~80℃ | -40℃~80℃ | -40℃~80℃ | -40℃~80℃ |
Humidity | - | 5%~90% | - | 5%~90% | |
Shock | - | - | ±5G~±75G | ±5G~±75G | |
Resolution | Temperature | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Humidity | - | 1% | - | 1% | |
Shock | - | - | 1G | 1G | |
Accuracy | Temperature | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Humidity | - | ±5% | - | ±5% | |
Shock | - | - | ±15% | ±15% | |
Recording Capacity | Temperature | 8,000 entries | 8,000 entries | 6,000 entries | 6,000 entries |
Humidity | - | 8,000 entries | - | 6,000 entries | |
Shock | - | - | XYZ axes each with 2,000 entries | XYZ axes each with 2,000 entries | |
Recording Duration (assuming one recording every 10 minutes | 55 days | 55 days | 40 days (excluding shock) | 40 days (excluding shock) | |
Battery | Model | CR2477 | CR2477 | ||
Lifetime | 2 years | 60 days | |||
External Dimensions | 90(W)×34(H)×15(D)mm | ||||
Weight | Approximately 45g | ||||
Waterproof Structure | IP67 | ||||
Recording Time Interval | 1-minute to 255-minute interval (each impact will be sensed and recorded) | ||||
Compatible With Card Reader | NFC communication (USB connection to card reader PaSoRi, PC with FeliCa functionality, mobile phones with stored value functionality) |
-
Model:KT