Temperature Humidity And Light Sensor
The combination of temperature and light sensor provides a more comprehensive understanding of environmental conditions.
Product Features
1. Triaxial sensing
2. Measurement range: ±16 g
3. Bandwidth range: 5 Hz - 5,000 Hz
4. Monitoring mode: continuous monitoring/software trigger monitoring/hardware trigger monitoring
5. Feature operation: time domain signal characteristics, frequency domain energy characteristics, order energy characteristics, feature definition and alarm threshold can be customized
6. Bluetooth communication
7. Power supply: 12-24 VDC
Specifications
RS485 version
Power Supply (DCV) | 5 ~ 25 |
Supply current (mA) | < 30 |
Storage Temperature (°C) | -35 ~ 85 (no condensation or icing) |
Working Temperature(°C) | -30 ~ 80 (no condensation or icing) |
Storage Humidity (%) | 20 ~ 90 (no condensation or icing) |
Humidity (%) | 20 ~ 80 (no condensation or icing) |
Measuring range
project | Measuring range | Measurement accuracy |
Humidity (%rH) | 15 ~ 30°C / 20-80%rH 0 ~ 50°C / 20-80%rH -20 ~ 80°C / 1-99%rH | ±3.5% F.S ±4% F.S ±5% F.S |
Temperature (°C) | 15 ~ 60 -20 ~ 80 | ±0.8K ±1.0K |
Light Intensity Meter (Lux) | 0 ~ 200000 | ±2% |
-
Model:RSN24C05